| GW-932A产品参数 | |||||
| 型号 | GW-932A | 驱动桥式 | 轮边减速桥 | 工作液压系统 | 机械单操纵杆或液压先导 |
| 加载和卸载模式 | 前放电 | ||||
| 发动机功率 | 37-58KW | 提升时间 | 4.4s | ||
| 步行模式 | 轮式 | 整车质量 | 3560KG | 下降时间 | 3.8s |
| YUNNEI-490 | |||||
| 引擎 | 轴距 | 2200MM | 行车制动器 | 空气液压盘式制动器 | |
| 自动变速器 | |||||
| 胎 | 23.5/70-16 | 控制类型 | 驻车制动 | 手动 | |
| 标准铲斗容量 | 最大卸货高度 | ||||
| 0.55m³ _ | 商标 | 沃克 | 3200MM | ||
| 铲斗宽度 | 外形尺寸(长x宽x高) | 5360*1800*2750mm | |||
| 1800MM | 额定负载 | 1200-1500KG | |||
| 变矩器液压传动 | |||||
| 轮轨 | 气缸数 | ||||
| 1460MM | 驱动系统 | 4 | |||
| 可选安装辅助工具 | |||||
| 桶 | 抓头 | 叉子 | 雪犁 | 雪铲 | 挖掘机 |
| 旋转夹具 | 快速变化 | 破碎的锤子 | 钻头 | 扫地机 | 打桩机 |

Basic parameters
Main Features
Main Features of G.W-932 wheel loader
Efficiency
High travel speed
Small turning radius and good adaptability to various working sites
Short total cycle time with flexible movement
Safety
Reliable braking system
Safe and comfortable operating environment
Energy Saving & Green Initiative
Remarkable fuel and energy conservation, save 25% based on same configuration
Low noise
Reliability & Durability
Reliable drive system
Upgraded hydraulic system
New design concept of electrical system
Optimal designed structural components, Have passed 200,000 times of fatigue enhancement tests
Comfort & Convenience
Cab space enlarged by 15%
Low noise, shock-absorbed and dust proof cab
side-flipped engine hood, easy for maintenance
Humanization-designed operating lever
Energy Saving & Green Initiative
Yunnei 490 Turbo engine is adopted for strong power, large torque reserve and excellent performance. Pumps with large displacement are equipped, which greatly increases working efficiency and decreases fuel consumption and noise, together with short total cycle time.










